June 30th 2019 – Kempston Weir to Queens Park (Qualifier)
| Place | Name | Weight | Place | Name | Weight |
|---|---|---|---|---|---|
| 1st | Bill Beham | 10lb 12oz | 9th | Dom King | 5lb 7oz |
| 2nd | Tony Watling | 9lb 9oz | 10th | Steve Wright | 5lb 5oz |
| 3rd | Steve Beham | 8lb 13oz | 11th | Trevor Stacey | 5lb 2oz |
| 4th | Nigel Porter | 8lb 6oz | 12th | Nigel Bass | 4lb 12oz |
| 5th | Paul Caton | 8lb 2oz | 13th | Jim Broadbent | DNW |
| 6th | Mick Burrell | 7lb 2oz | |||
| 7th | Eddie Ford | 6lb 10oz | |||
| 8th | Alex Graham | 5lb 8oz |
July 21st 2019 – Kempston Weir to Queens Park (Qualifier)
CANCELLED
| Place | Name | Weight | Place | Name | Weight |
|---|---|---|---|---|---|
| 1st | N/A | N/A | 9th | N/A | N/A |
| 2nd | N/A | N/A | 10th | N/A | N/A |
| 3rd | N/A | N/A | 11th | N/A | N/A |
| 4th | N/A | N/A | 12th | N/A | N/A |
| 5th | N/A | N/A | 13th | N/A | N/A |
| 6th | N/A | N/A | 14th | N/A | N/A |
| 7th | N/A | N/A | 15th | N/A | N/A |
| 8th | N/A | N/A | 16th | N/A | N/A |
August 4th 2019 – Kempston Weir to Queens Park (Qualifier)
| Place | Name | Weight | Place | Name | Weight |
|---|---|---|---|---|---|
| 1st | 9th | ||||
| 2nd | 10th | ||||
| 3rd | 11th | ||||
| 4th | 12th | ||||
| 5th | 13th | ||||
| 6th | 14th | ||||
| 7th | 15th | ||||
| 8th | 16th |
September 29th 2019 – Kempston Weir to Queens Park
| Place | Name | Weight | Place | Name | Weight |
|---|---|---|---|---|---|
| 1st | 9th | ||||
| 2nd | 10th | ||||
| 3rd | 11th | ||||
| 4th | 12th | ||||
| 5th | 13th | ||||
| 6th | 14th | ||||
| 7th | 15th | ||||
| 8th | 16th |
October 13th 2019 – Kempston Weir to Queens Park
| Place | Name | Weight | Place | Name | Weight |
|---|---|---|---|---|---|
| 1st | 9th | ||||
| 2nd | 10th | ||||
| 3rd | 11th | ||||
| 4th | 12th | ||||
| 5th | 13th | ||||
| 6th | 14th | ||||
| 7th | 15th | ||||
| 8th | 16th |
November 10th 2019 – Sharnbrook All Sections
| Place | Name | Weight | Place | Name | Weight |
|---|---|---|---|---|---|
| 1st | 9th | ||||
| 2nd | 10th | ||||
| 3rd | 11th | ||||
| 4th | 12th | ||||
| 5th | 13th | ||||
| 6th | 14th | ||||
| 7th | 15th | ||||
| 8th | 16th |
November 24th 2019 – Sharnbrook All Sections
| Place | Name | Weight | Place | Name | Weight |
|---|---|---|---|---|---|
| 1st | 9th | ||||
| 2nd | 10th | ||||
| 3rd | 11th | ||||
| 4th | 12th | ||||
| 5th | 13th | ||||
| 6th | 14th | ||||
| 7th | 15th | ||||
| 8th | 16th |
December 8th 2019 – Sharnbrook All Sections
| Place | Name | Weight | Place | Name | Weight |
|---|---|---|---|---|---|
| 1st | 9th | ||||
| 2nd | 10th | ||||
| 3rd | 11th | ||||
| 4th | 12th | ||||
| 5th | 13th | ||||
| 6th | 14th | ||||
| 7th | 15th | ||||
| 8th | 16th |
January 5th 2020 – Kempston Weir to Queens Park
| Place | Name | Weight | Place | Name | Weight |
|---|---|---|---|---|---|
| 1st | 9th | ||||
| 2nd | 10th | ||||
| 3rd | 11th | ||||
| 4th | 12th | ||||
| 5th | 13th | ||||
| 6th | 14th | ||||
| 7th | 15th | ||||
| 8th | 16th |
February 16th 2020 – Sharnbrook All Sections
| Place | Name | Weight | Place | Name | Weight |
|---|---|---|---|---|---|
| 1st | 9th | ||||
| 2nd | 10th | ||||
| 3rd | 11th | ||||
| 4th | 12th | ||||
| 5th | 13th | ||||
| 6th | 14th | ||||
| 7th | 15th | ||||
| 8th | 16th |
