June 10th 2019 – Woodlands Lake
| Place | Name | Weight |
|---|---|---|
| 1st | Paul Caton | 26lb 9oz |
| 2nd | Dave Maple | 23lb 11oz |
| 3rd | Nigel Bass | 23lb 2oz |
| 4th | Everybody else? | DNW |
June 10th 2019 – Woodlands Lake
| Place | Name | Weight |
|---|---|---|
| 1st | Paul Caton | 26lb 9oz |
| 2nd | Dave Maple | 23lb 11oz |
| 3rd | Nigel Bass | 23lb 2oz |
| 4th | Everybody else? | DNW |
May 19th, 2024
March 9th, 2021
June 30th, 2020