September 8th 2018 – Kempston Weir to Queens Park
Place | Name | Weight | Place | Name | Weight |
---|---|---|---|---|---|
1st | Paul Reynolds | 16lb 3oz | 9th | Charlie Bird | 3lb 14oz |
2nd | Steve Tyler | 13lb 14oz | 10th | Miles Phillips | DNW |
3rd | Steve Wright | 13lb 12oz | 11th | ||
4th | Paul Caton | 13lb 8oz | 12th | ||
5th | Nigel Bass | 10lb 14oz | 13th | ||
6th | Nigel Porter | 9lb 15oz | 14th | ||
7th | Mick Burrell | 6lb 1oz | 15th | ||
8th | Neil Shern | 6lb 0oz | 16th |
September 29th 2018 – Kempston Top Willows to Barley Field
Place | Name | Weight | Place | Name | Weight |
---|---|---|---|---|---|
1st | Paul Reynolds | 16lb 3oz | 9th | Nigel Porter | 4lb 11oz |
2nd | Nigel Shern | 10lb 7oz | 10th | Steve Wright | 2lb 12oz |
3rd | Graham Prince | 9lb 11oz | 11th | Daniel Harrington | DNW |
4th | Paul Caton | 8lb 9oz | 11th | Pete Lawton | DNW |
5th | Steve Poplett | 8lb 2oz | 11th | Roger Tebbitt | DNW |
6th | Miles Phillips | 6lb 5oz | 14th | ||
7th | Kevin Osborn | 5lb 12oz | 15th | ||
8th | Nigel Bass | 5lb 4oz | 16th |
October 14th 2018 – Kempston Top Willows to Barley Field
Place | Name | Weight | Place | Name | Weight |
---|---|---|---|---|---|
1st | 9th | ||||
2nd | 10th | ||||
3rd | 11th | ||||
4th | 12th | ||||
5th | 13th | ||||
6th | 14th | ||||
7th | 15th | ||||
8th | 16th |
November 25th 2018 – Sharnbrook – Sections ER, FR & G
Place | Name | Weight | Place | Name | Weight |
---|---|---|---|---|---|
1st | 9th | ||||
2nd | 10th | ||||
3rd | 11th | ||||
4th | 12th | ||||
5th | 13th | ||||
6th | 14th | ||||
7th | 15th | ||||
8th | 16th |
December 9th 2018 – Sharnbrook – Sections ER, FR & G
Place | Name | Weight | Place | Name | Weight |
---|---|---|---|---|---|
1st | 9th | ||||
2nd | 10th | ||||
3rd | 11th | ||||
4th | 12th | ||||
5th | 13th | ||||
6th | 14th | ||||
7th | 15th | ||||
8th | 16th |
December 23rd 2018 – Sharnbrook – Sections ER, FR & G
Place | Name | Weight | Place | Name | Weight |
---|---|---|---|---|---|
1st | 9th | ||||
2nd | 10th | ||||
3rd | 11th | ||||
4th | 12th | ||||
5th | 13th | ||||
6th | 14th | ||||
7th | 15th | ||||
8th | 16th |
January 5th 2019 – Kempston Top Willows to Barley Field
Place | Name | Weight | Place | Name | Weight |
---|---|---|---|---|---|
1st | 9th | ||||
2nd | 10th | ||||
3rd | 11th | ||||
4th | 12th | ||||
5th | 13th | ||||
6th | 14th | ||||
7th | 15th | ||||
8th | 16th |
February 2nd 2019 – Sharnbrook – Sections ER, FR & G
Place | Name | Weight | Place | Name | Weight |
---|---|---|---|---|---|
1st | 9th | ||||
2nd | 10th | ||||
3rd | 11th | ||||
4th | 12th | ||||
5th | 13th | ||||
6th | 14th | ||||
7th | 15th | ||||
8th | 16th |
March 2nd 2019 – Sharnbrook – Sections ER, FR & G
Place | Name | Weight | Place | Name | Weight |
---|---|---|---|---|---|
1st | 9th | ||||
2nd | 10th | ||||
3rd | 11th | ||||
4th | 12th | ||||
5th | 13th | ||||
6th | 14th | ||||
7th | 15th | ||||
8th | 16th |
March 11th 2019 – Kempston Top Willows to Barley Field
Place | Name | Weight | Place | Name | Weight |
---|---|---|---|---|---|
1st | 9th | ||||
2nd | 10th | ||||
3rd | 11th | ||||
4th | 12th | ||||
5th | 13th | ||||
6th | 14th | ||||
7th | 15th | ||||
8th | 16th |