July 8th 2018 – Manor Lake
Place | Name | Weight | Place | Name | Weight |
---|---|---|---|---|---|
1st | Robert | 77lb 4oz | 9th | Lewis | 22lb 14oz |
2nd | Tex | 74lb 3oz | 10th | Mark | 19lb 2oz |
3rd | Tony | 55lb 7oz | 11th | Jim | 18lb 3oz |
4th | Paul | 49lb 8oz | 12th | ||
5th | Mick | 42lb 0oz | 13th | ||
6th | Woody | 36lb 15oz | 14th | ||
7th | Cameron | 34lb 8oz | 15th | ||
8th | Brian | 24lb 1oz | 16th |
August 5th 2018 – Manor Lake
Place | Name | Weight | Place | Name | Weight |
---|---|---|---|---|---|
1st | Tony Kay | 76lb 8oz | 9th | ||
2nd | Robert | 63lb 2oz | 10th | ||
3rd | Cameron | 60lb 13oz | 11th | ||
4th | Mick | 58lb 6oz | 12th | ||
5th | Drew | 55lb 7oz | 13th | ||
6th | Dave | 49lb 8oz | 14th | ||
7th | Lewis | 21lb 7oz | 15th | ||
8th | Warren | DNW | 16th |
September 9th 2018 – Manor Lake
Place | Name | Weight | Place | Name | Weight |
---|---|---|---|---|---|
1st | Paul Caton | 47lb 14oz | 9th | Dave | 22lb 12oz |
2nd | John | 41lb 1oz | 10th | Dennis | 21lb 0oz |
3rd | Robert | 38lb 4oz | 11th | Brian | 20lb 2oz |
4th | Cameron | 33lb 10oz | 12th | Nigel | 12lb 13oz |
5th | Tex | 33lb 1oz | 13th | Pete | 10lb 0oz |
6th | Mick | 27lb 6oz | 14th | Gary | DNW |
7th | Tony | 26lb 13oz | 15th | ||
8th | Woody | 25lb 8oz | 16th |
October 28th 2018 – Manor Lake
Place | Name | Weight | Place | Name | Weight |
---|---|---|---|---|---|
1st | 9th | ||||
2nd | 10th | ||||
3rd | 11th | ||||
4th | 12th | ||||
5th | 13th | ||||
6th | 14th | ||||
7th | 15th | ||||
8th | 16th |
November 11th 2018 – Manor Lake
Place | Name | Weight | Place | Name | Weight |
---|---|---|---|---|---|
1st | 9th | ||||
2nd | 10th | ||||
3rd | 11th | ||||
4th | 12th | ||||
5th | 13th | ||||
6th | 14th | ||||
7th | 15th | ||||
8th | 16th |
December 2nd 2018 – Manor Lake
Place | Name | Weight | Place | Name | Weight |
---|---|---|---|---|---|
1st | 9th | ||||
2nd | 10th | ||||
3rd | 11th | ||||
4th | 12th | ||||
5th | 13th | ||||
6th | 14th | ||||
7th | 15th | ||||
8th | 16th |
January 6th 2019 – Manor Lake
Place | Name | Weight | Place | Name | Weight |
---|---|---|---|---|---|
1st | 9th | ||||
2nd | 10th | ||||
3rd | 11th | ||||
4th | 12th | ||||
5th | 13th | ||||
6th | 14th | ||||
7th | 15th | ||||
8th | 16th |
February 2nd 2019 – Manor Lake
Place | Name | Weight | Place | Name | Weight |
---|---|---|---|---|---|
1st | 9th | ||||
2nd | 10th | ||||
3rd | 11th | ||||
4th | 12th | ||||
5th | 13th | ||||
6th | 14th | ||||
7th | 15th | ||||
8th | 16th |
March 3rd 2019 – Manor Lake
Place | Name | Weight | Place | Name | Weight |
---|---|---|---|---|---|
1st | 9th | ||||
2nd | 10th | ||||
3rd | 11th | ||||
4th | 12th | ||||
5th | 13th | ||||
6th | 14th | ||||
7th | 15th | ||||
8th | 16th |